General Sizing Chart (11498)
Inches | CM | Size | ||
---|---|---|---|---|
5½ – 6 | 14 – 15 | 6 | Women XS | Men 2XS |
6 – 6½ | 15 – 16.5 | 6.5 | Women S | – |
6½ – 7 | 16.5 – 18 | 7 | Women M | Men XS |
7 – 7½ | 18 – 19 | 7.5 | Women M‑L | – |
7½ – 8 | 19 – 20.5 | 8 | Women L | Men S |
8 – 8½ | 20.5 – 21.5 | 8.5 | Women XL | – |
8½ – 9 | 21.5 – 23 | 9 | Women 2XL | Men M |
9 – 10 | 23 – 25.5 | 10 | – | Men L |
10 – 11 | 25.5 – 28 | 11 | – | Men XL |
11 – 12 | 28 – 30.5 | 12 | – | Men 2XL |
12 – 13 | 30.5 – 33 | 13 | – | Men 3XL |
13 – 14 | 33 – 35.5 | 14 | – | Men 4XL |
Newsletter Sign Up
Sign up for our newsletter so you don't miss out on any great deals!